1:0
Sevilla FC Sergio Ramos 76' (sam.)
FC Barcelona
Marc-André ter Stegen
João Cancelo
45'
Jules Koundé
Andreas Christensen
Alejandro Balde
Raphinha
37'
Gavi
İlkay Gündoğan
90'
Lamine Yamal
82'
Robert Lewandowski
João Félix
71'
Sevilla FC
Orjan Nyland
Juanlu Sanchez
82'
50'
Loic Bade
89'
Sergio Ramos
76'
Adria Pedrosa
82'
Joan Jordan
Djibril Sow
66'
Erik Lamela
75'
52'
Ivan Rakitić
Lucas Ocampos
Dodi Lukebakio
75'
Fermín López
37'
Ferran Torres
71'
Oriol Romeu
82'
Fernando Reges
66'
Mariano Diaz
75'
Marcos Acuna
75'
Suso
82'
Jesus Navas
82'
| Zawodnik | STR | STRC | P | PC | KC | DRY | PRZ | ST | OD | FA | FAU | SP | IN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-André ter Stegen | 0 | 0 | 39 | 92% | 0 | 0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 |
| João Cancelo | 1 | 0 | 49 | 80% | 4 | 4 | 3 | 17 | 6 | 1 | 1 | 0 | 0 |
| Jules Koundé | 2 | 0 | 69 | 90% | 0 | 0 | 4 | 8 | 5 | 1 | 1 | 0 | 0 |
| Andreas Christensen | 0 | 0 | 75 | 92% | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 |
| Alejandro Balde | 0 | 0 | 40 | 85% | 0 | 2 | 1 | 22 | 5 | 0 | 0 | 0 | 0 |
| Raphinha | 1 | 1 | 14 | 86% | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 |
| Gavi | 2 | 0 | 34 | 85% | 2 | 2 | 4 | 13 | 5 | 2 | 2 | 0 | 0 |
| İlkay Gündoğan | 1 | 1 | 50 | 92% | 2 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 0 |
| Lamine Yamal | 2 | 0 | 20 | 75% | 1 | 2 | 0 | 12 | 2 | 0 | 1 | 0 | 0 |
| Robert Lewandowski | 4 | 0 | 19 | 53% | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 |
| João Félix | 3 | 1 | 18 | 83% | 2 | 1 | 1 | 8 | 3 | 0 | 4 | 0 | 0 |
| Fermín López | 1 | 1 | 29 | 90% | 1 | 3 | 2 | 6 | 4 | 3 | 2 | 0 | 0 |
| Ferran Torres | 1 | 0 | 8 | 75% | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Oriol Romeu | 0 | 0 | 3 | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
